Treated Structural C24 Graded Softwood
Treated Structural C24 Graded Softwood
Kiln dried and regulated with eased corners. Ideal for roofs, stud walls, floor joists, etc.
PEFC Certified
| Size (mm) | 2.4m | 3.0m | 3.6m | 4.2m | 4.8m | 5.4m | 6.0m | 6.6m | 7.2m |
|---|---|---|---|---|---|---|---|---|---|
| 47×50 | ✓ | ✓ | ✓ | ✓ | |||||
| 47×75 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 47×100 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 47×125 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 47×150 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 47×175 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 47×200 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 47×225 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 47×250 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 47×300 | ✓ | ||||||||
| 75×100 | ✓ | ✓ | ✓ | ||||||
| 75×150 | ✓ | ✓ | ✓ | ||||||
| 75×175 | ✓ | ✓ | |||||||
| 75×200 | ✓ | ✓ | ✓ | ✓ | |||||
| 75×225 | ✓ | ✓ | ✓ | ||||||
| 75×250 | ✓ |
Legend: ✓ – Stock Item
Any size that is NOT a stock item can be machined to size from stock.